SPOTLIGHT:
The digital landscape is littered with bad actors looking to take down your website and steal your business from every corner of the globe. Motivated vandals are planning attacks and outages that could cost as much as $100,000 per hour.
Launches within 30 days (bold indicates where dates fall within time frame)
Extension | Start Date | Order Entry Deadline | First-come First-served (FCFS) | Registry |
---|---|---|---|---|
Sunrise | ||||
.bot | 31-May-2017 | 12-Jul-2017 | Yes | Amazon Registry Services, Inc. |
.africa | 4-Apr-2017 | 31-May-2017 | No | ZA Central Registry |
.creditunion | 4-May-2017 | 1-Jun-2017 | Yes | CUNA Performance Resources, LLC |
.stockholm | 15-Jun-2017 | N/A | Yes | Stockholms Kommun Registry |
Limited | ||||
.global (1 Character Phase) | 22-May-2017 | 30-May-2017 | Yes | Dot Global Domain Registry Limited |
.th | 25-Apr-2017 | 1-Jun-2017 | Yes | THNIC |
Landrush | ||||
.africa (Landrush Phase 1) | 4-Jun-2017 | 7-Jun-2017 | No | ZA Central Registry |
.africa (Landrush Phase 2) | 11-Jun-2017 | 14-Jun-2017 | No | ZA Central Registry |
.africa (Landrush Phase 3) | 18-Jun-2017 | 21-Jun-2017 | No | ZA Central Registry |
General Availability | ||||
.creditunion | 6-Jun-2017 | N/A | Yes | CUNA Performance Resources, LLC |
The information provided is intended for informational purposes only and is subject to change without notice.